Pioneers in the industry, we offer oxygen acetylene gas economizer, acetylene pressure regulator, acetylene gas analog pressure regulators, 5711 acetylene pressure regulator, ibeada co2 gas preheater and oxygen-propane( heating attachment nozzles no: 3 from India.
₹ 8500 / Piece Get Latest Price
| Gas | Oxygen Acetylene |
| Brand | Yildiz |
| Regulator Type | Clip on Regulator |
| Material | Brass |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Automation Grade | Manual |
| Display Type | Analog |
| Country of Origin | Made in India |
| Gas Inlet Connection | W 23x1/18 |
| Gas Outlet Connection | G 3/8 left |
| Gas Inlet Pressure | 20 bar |
| Gas Outlet Pressure | 1.5 bar |
| Qmax | 5 m3/h |
Minimum order quantity: 500 Piece
₹ 4500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Display Type | Analog |
| Product Code | 5411 |
| Country of Origin | Made in India |
| Gas Outlet Pressure | 1.5 bar |
| Gas Inlet Pressure | 25 bar |
| Gas Outlet Connection | G 3/8" Left |
| Gas Inlet Connection | W 23x1/18" |
| Gas Type | Acetylene |
| Addtional Specification | Open-Close Valve |
| Qmax | 35 m3/h |
Minimum order quantity: 500 Piece
₹ 4500 / Piece Get Latest Price
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Display Type | Analog |
| Country of Origin | Made in India |
| Gas Inlet Connection | W 23x1/18" |
| Gas Outlet Connection | G 3/8" Left |
| Gas Inlet Pressure | 25 bar |
| Gas Outlet Pressure | 1.5 bar |
| Gas Flow (p2=10 bar) | 5 m3/h |
| Code | 5711 |
Minimum order quantity: 500 Piece
₹ 136000 / Piece Get Latest Price
| Usage/Application | Power Generation |
| Primary Exchanger Material | Brass |
| Brand | Ibeda |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Cable | 2 m |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Fuel Gas Type | LPG |
| Torch Type | Gas Torch |
| Material | COPPER |
| Brand | Yildiz |
| Max Flame Temperature | 205890 - 534000 kj/h |
| Part Number | 37033 |
| Country of Origin | Made in India |
| Natural Gas Pressure | 1 bar |
| Oxygen Pressure | 3 bar |
| Natural Gas Consumption | 3,1 m3/h |
| Oxygen Consumption | 5,9 m3/h |
| Heat Value | 74968 kj/h |
Minimum order quantity: 1 Piece
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5311S |
| Output Current | Max. 300 A |
| Color | Red and Golden |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Fuel Gas Type | Oxy-Acetylene |
| Torch Type | Plasma Torch |
| Material | Brass |
| Brand | Yildiz |
| Automation Grade | Automatic |
| Color | Golden and Silver |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Welding |
| Country of Origin | Made in India |
| Head Angle | 90 Degree |
| Standart Length | 460 mm |
| Cutting Capacity | 300 mm |
| Gas Type | Gas |
Minimum order quantity: 500 Piece
₹ 1500 / Piece Get Latest Price
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Propane Pressure | 0,5 bar |
| Oxygen Pressure | 2 bar |
| Propane Consumption | 2000 l/h |
| Oxygen Gas Consumption | 7000 l/h |
| Heat Value | 197395 kj/h |
| Brand | Yildiz |
Minimum order quantity: 500 Piece
₹ 63000 / Piece Get Latest Price
| Brand | Yildiz |
| Weight | 13 Kg |
| Dimensions (Width x Length x Height) | 180 x 380 x 160 mm |
| Cutting Thickness | Max. 150 mm |
| Cutting Speed | Max. 700 mm/dak |
| Circular Cutting Sizes | Max. 1300 mm |
| Cutting Torch Angle | +- 45 Degree |
| Motor | 24 V DC |
| Voltage | 220 V |
₹ 2200 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Material | Brass |
| Output Current | Max. 200 A |
| Surface Finish | Polished |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5311SV |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Type | Acetylene |
| Gas Inlet Connection | W 23x1/18 |
| Gas Outlet Connection | G 3/8 |
| Gas Inlet Pressure | Max. 25 bar |
| Gas Outlet Pressure | Max. 1.5 bar |
| Gas Flow (p2:10 bar ) | 5 m3/h |
₹ 7000 / Number Get Latest Price
| Material | Brass |
| Length | 20 cm |
| Country of Origin | Made in India |
| Attachment Lenght | 420 mm |
| Heat Value | 74968 kj/h |
| Oxygen Gas Consumption | 300 l/h |
| Natural Gas Consumption | 220 l/h |
| Oxygen Gas Pressure | 3 Bar |
| Natural Gas Pressure | 1 Bar |
₹ 2000 / Piece Get Latest Price
| Material | High Speed Steel |
| Size | 35 mm |
| Country of Origin | Made in India |
| Gas Pressure (max) | 4 bar |
| Hose Size | 6 mm |
| Neck Connection Size | 14x1 mm |
| Usage/Application | Welding |
Minimum order quantity: 500 Piece
₹ 2100 / Piece Get Latest Price
| Material | Copper |
| Brand | Yildiz |
| Output Current | Max. 300 (A) |
| Country of Origin | Made in India |
| Gas Type | Flammable Gas |
| Pressure Used | 1130-1 |
| Gas Inlet Pressure | Connector |
| Gas Outlet Pressure | 6,3 mm |
₹ 2100 / Piece Get Latest Price
| Model Name/Number | 1218-Q |
| Material | Copper |
| Brand | Yildiz |
| Output Current | Max. 300 (A) |
| Country of Origin | Made in India |
| Gas Type | Acetylene - Propane - Hydrogen - Natural Gas |
| Standard | EN ISO 5175-1 |
| Used For | For Torch |
| Connection Size | UNF 9/16"x18 LEFT |
| Moving Parts | 8 mm |
| Using Pressure | Acetylene 1,5 bar - Propane 5 bar - Hydrogen 3,5 bar - Natural gas 5 bar |
| Flow | Acetylene 10 m3/h - Propane 40 m3/h - Hydrogen 76 m3/h - Natural gas 62 m3/h |
₹ 2100 / Piece Get Latest Price
| Model Name/Number | 1130-QT |
| Material | Copper |
| Brand | Yildiz |
| Output Current | Max. 300 (A) |
| Country of Origin | Made in India |
| Gas Type | Acetylene - Propane - Hydrogen - Natural Gas |
| Standard | EN ISO 5175-1 |
| Used For | Line |
| Connection Size | G 1/2" |
| Moving Parts | 6,3 mm |
| Using Pressure | Acetylene 1,5 bar - Propane 5 bar - Hydrogen 3,5 bar - Natural gas 5 bar |
₹ 2100 / Piece Get Latest Price
| Model Name/Number | 1130-Q |
| Material | Copper |
| Brand | Yildiz |
| Output Current | Max. 300 (A) |
| Country of Origin | Made in India |
| Gas Type | Acetylene - Propane - Hydrogen - Natural Gas |
| Standard | EN ISO 5175-1 |
| Used For | For Pressure Regulators |
| Connection Size | G 3/8" LEFT |
| Moving Parts | G 3/8" LEFT |
| Using Pressure | Acetylene 1,5 bar - Propane 5 bar - Hydrogen 3,5 bar - Natural gas 5 bar |
| Flow | Acetylene 10 m3/h - Propane 40 m3/h - Hydrogen 76 m3/h - Natural gas 62 m3/h |
₹ 2100 / Piece Get Latest Price
| Material | Copper |
| Brand | Yildiz |
| Output Current | Max. 300 (A) |
| Country of Origin | Made in India |
| Gas Type | Oxygen |
| Standard | EN ISO 5175-1 |
| Used For | For Torch |
| Connection Size | G 1/4" |
| Moving Parts | 6,3 mm |
| Using Pressure | 20 bar |
| Flow | 95 m3/h |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5350SV |
| Output Current | Max. 300 A |
| Gas Outlet Pressure | Max. 21 l/dak |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Connection | G 1/4 |
| Gas Type | CO2 |
| Gas Outlet Pressure | :0-21 l/dak |
| Gas Inlet Pressure | :0-230 bar |
| Gas Outlet Connection | :G 1/4 |
| Gas Inlet Connection | :W 21,80x1/14 |
| Gas Type | :CO2 |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5330S |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Inlet Connection | G 5/8' Outside |
| Gas Outlet Connection | G 3/8' |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | Max. 4 bar |
| Connection for Reduction | :- |
| Gas Outlet Pressure | :0-4 bar |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5330S |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Inlet Connection | G 5/8' Outside |
| Gas Outlet Connection | G 3/8' |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | Max. 4 bar |
| Connection for Reduction | :- |
| Gas Outlet Pressure | :0-4 bar |
| Gas Inlet Pressure | :0-230 bar |
₹ 4500 / Piece Get Latest Price
| Torch Type | Gas Torch |
| Material | Stainless Steel |
| Brand | Genesis Brixton |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Length | 20 cm |
| Packaging Type | Box |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5351S |
| Output Current | Max. 300 A |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | Max. 10 bar |
| Gas Inlet Pressure | :0-230 bar |
| Gas Outlet Pressure | :0-10 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5350S |
| Output Current | Max. 300 A |
| Gas Outlet Flow | 21 l/min |
| Gas Inlet Pressure | 230 bar |
| Gas Outlet Connection | G 1/4' |
| Gas Inlet Connection | W 21,80x1/14' |
| Connection for Reduction | :- |
| Gas Outlet Flow | :0-21 l/min |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Material | Brass and PVC |
| Model Name/Number | 5341S |
| Output Current | Max. 300 A |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5340SV |
| Output Current | Max. 300 A |
| Gas Type | Argon |
| Gas Inlet Connection | G 5/8 |
| Gas Outlet Connection | G 1/4 |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | 21 l/dak |
| Gas Outlet Pressure | :0-21 l/dak. |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5340S |
| Output Current | Max. 300 A |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Connection | G 1/4' |
| Gas Inlet Connection | G 5/8' Outside |
| Gas Outlet Flow | 22,5 l/min |
| Connection for Reduction | :- |
| Gas Outlet Flow | :0-22,5 l/min |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5331SV |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Outlet Pressure | Max. 10 bar |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Connection | G 3/8 |
| Gas Inlet Connection | G 5/8 Out |
| Gas Type | Nitrogen |
| Qmax | 150 m3/h |
| Gas Outlet Pressure | :0-10 bar |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Material | Brass and PVC |
| Model Name/Number | 5331S |
| Output Current | Max. 300 A |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5330SV |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Outlet Pressure | 4 bar |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Connection | G 3/8 |
| Gas Inlet Connection | G 5/8 Out |
| Gas Type | Nitrogen |
| Qmax | 40 m3/h |
| Gas Outlet Pressure | :0-4 bar |
| Gas Inlet Pressure | :0-230 bar |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5301S |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Gas Inlet Connection | G 3/4'' |
| Gas Outlet Connection | G 3/8'' |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | Max. 10 bar |
| Gas Flow (p=10 bar) | 30 m3/h |
₹ 3500 / Piece Get Latest Price
| Brand | Yildiz |
| Usage/Application | Industrial |
| Model Name/Number | 5301SV |
| Output Current | Max. 300 A |
| Country of Origin | Made in India |
| Reduction Connection | W21,80X1/14" |
| Gas Inlet Connection | G 3/4" |
| Gas Outlet Connection | G 3/8" |
| Gas Inlet Pressure | Max. 230 bar |
| Gas Outlet Pressure | Max. 10 Bar |
| Gas Flow (p2=10 bar) | 30 m3/h |
₹ 510 / Piece Get Latest Price
| Country of Origin | Made in India |
| Welding Nozzle | 0,5 mm |
| Code | 2010M |
| Oxygen Pressure | 2,5 bar |
| Welding Capacity | 0,5 mm |
| Natural Gas - Propane Gas Pressure | 1 bar |
| Brand | Yildiz |
Minimum order quantity: 500 Piece
₹ 650 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Welding |
| Country of Origin | Made in India |
| Oxygen Gas Pressure | 5 bar |
| Haeting Oxygen Gas Consumption | 300 l/h |
| Cutting Oxygen Gas Consumption | 420 l/h |
| Propane Gas Pressure | 3 bar |
| Propane Gas Consumption | 310 l/h |
| Size | 6 mm |
Minimum order quantity: 500 Piece
₹ 4000 / Piece Get Latest Price
| Material | Stainless Steel |
| Length | 30 mm |
| Attachment | 420 mm |
| Heat Value(1kj=0,2388kcal) | 197395 kj/h |
| Propane Gas Consumption | 860 l/h |
| Propane Gas Pressure | 0,5 bar |
| Oxygen Gas Consumption | 480 l/h |
| Oxygen Gas Pressure | 2 bar |
| Code | 3702 |
| Usage/Application | Welding |
Minimum order quantity: 500 Piece
₹ 1400 / Piece Get Latest Price
| Brand | Yildiz |
| Material | Brass |
| Usage/Application | Commercial |
| Flow Range | 9 m3/h |
| Inlet Connection | G 3/8 |
| Using Pressure | 1,5 bar |
| Gas Type | Acetylene |
| Used For | For Pressure Regulator (Oxygen) |
| Outlet Connection | G 3/8 |
₹ 1400 / Piece Get Latest Price
| Brand | Yildiz |
| Material | Brass |
| Usage/Application | Commercial |
| Flow Range | 9 m3/h |
| Outlet Connection | G 1/2 |
| Inlet Connection | G 1/2 |
| Using Pressure | 1,5 bar |
| Gas Type | Acetylene |
| Used For | For Pressure Regulator (Fuelgas) |
₹ 4500 / Piece Get Latest Price
| Gas | LPG |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Display Type | Analog |
| Country of Origin | Made in India |
| Gas Inlet Connection | W 21,80x1/14" Left |
| Gas Outlet Connection | G 3/8" Left |
| Gas Outlet Pressure | 0-4 bar |
| Gas Flow | 5 m3/h |
Minimum order quantity: 500 Piece
Gyandev Barot (Founder)
Genesis Brixton
Ground Floor, Shop No. Gf-01, Valam Hub, Kapurai, N H No.8
Vadodara - 390004, Gujarat, India